Capacity Chart
| Room | Meares St Room | Fort St Room | Berlin Eaton Learning Centre | Business Lounge |
| Size (sq. ft.) | 1150 | 950 | 800 | 300 |
| U-Shape | 36 | 24 | 20 | n/a |
| Rounds | 48 | 30 | 30 | 6 (boardroom) |
| Theatre | 70 | 50 | 40 | n/a |
| Windows | Yes | Yes | Yes | Yes |
| In Ceiling Projector | Yes | Yes | Yes | No |
| In Ceiling Sound | Yes | Yes | Yes | No |
| Continuous Whiteboards | Yes | Yes | No | No |
| Wired for WebCast | Yes | Yes | No | No |

![VEC-floorplan-web[1]](http://vecmeetingspaces.ca/wp-content/uploads/2010/12/VEC-floorplan-web1.jpg)
![fort-street-room-configurations[1]](http://vecmeetingspaces.ca/wp-content/uploads/2010/12/fort-street-room-configurations1.jpg)
![meares-street-room-configurations[1]](http://vecmeetingspaces.ca/wp-content/uploads/2010/12/meares-street-room-configurations1.jpg)



